| Sym | Sector | Qty | Avg Cost | Price | Mkt Val | Weight | Unreal $ | Unreal % | Beta | Stop ✎ | Stop % | $ at Risk | %NLV at Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNSA | Biotech | 7 | $80.77 | $78.47 | $549.29 | 35.46% | -$16.07 | -2.84% | 0.90 | — | — | — | |
| CMBT | Shipping | 30 | $16.20 | $17.62 | $528.60 | 34.12% | $42.54 | 8.75% | 1.20 | — | — | — | |
| ROKU | Communication | 3 | $147.91 | $157.12 | $471.36 | 30.43% | $27.64 | 6.23% | 1.60 | — | — | — |
Blank stops auto-fill (shown muted) at the win-rate-optimal stop 0.0% (reward 0.0% = 3·win-rate−1, stop = half) from your Avg Cost — type to override. $ at Risk = (cost − stop) × qty; %NLV at Risk color: 🟢 ≤1% 🟡 1–2% 🔴 >2%.
| Date | Sym | Side | Qty | Price | Realized | Reason ✎ | Notes ✎ |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | JNJ | SELL | 2 | $268.49 | -$14.76 | ||
| 2026-08-19 | KNSA | BUY | 1 | $80.64 | |||
| 2026-08-19 | NTAP | SELL | 3 | $197.34 | $56.78 | ||
| 2026-08-19 | JNJ | BUY | 2 | $275.52 | |||
| 2026-08-19 | KNSA | BUY | 6 | $80.67 | |||
| 2026-08-18 | IEX | SELL | 1 | $234.13 | $0.83 | ||
| 2026-08-18 | AME | SELL | 1 | $249.44 | $3.94 | ||
| 2026-08-18 | DAL | SELL | 4 | $86.47 | -$2.99 | ||
| 2026-08-18 | ANET | SELL | 1 | $193.09 | -$2.10 | ||
| 2026-08-18 | ANET | SELL | 1 | $193.09 | -$2.45 | ||
| 2026-08-18 | DELL | SELL | 1 | $466.23 | $27.73 | ||
| 2026-08-18 | HPE | SELL | 8 | $55.23 | $38.30 | ||
| 2026-08-18 | ANET | SELL | 1 | $191.47 | -$4.06 | ||
| 2026-08-18 | AME | SELL | 1 | $249.08 | $3.58 | ||
| 2026-08-18 | IEX | SELL | 1 | $234.22 | $0.92 | ||
| 2026-08-18 | HPE | SELL | 2 | $55.22 | $9.27 | ||
| 2026-08-18 | HPE | SELL | 1 | $55.22 | $4.81 | ||
| 2026-08-18 | DELL | SELL | 0.5 | $464.43 | $12.79 | ||
| 2026-08-18 | TER | SELL | 1 | $397.60 | -$11.83 | ||
| 2026-08-13 | TER | BUY | 1 | $408.72 | |||
| 2026-08-07 | ROKU | BUY | 1 | $153.01 | |||
| 2026-08-07 | DELL | BUY | 0.5 | $447.64 | |||
| 2026-08-07 | ANET | SELL | 1 | $188.94 | -$7.44 | ||
| 2026-08-07 | DELL | BUY | 1 | $432.69 | |||
| 2026-08-07 | DELL | SELL | 1 | $419.74 | -$30.61 | ||
| 2026-08-07 | ANET | BUY | 1 | $193.00 | |||
| 2026-08-07 | ANET | BUY | 1 | $194.96 | |||
| 2026-08-07 | NET | SELL | 1 | $316.13 | $40.59 | ||
| 2026-08-06 | VTRS | SELL | 30 | $16.89 | -$18.86 | ||
| 2026-08-06 | ANET | BUY | 2 | $195.85 | |||
| 2026-08-06 | NET | SELL | 1 | $290.41 | $14.87 | ||
| 2026-08-06 | ROKU | SELL | 1 | $149.70 | $4.17 | ||
| 2026-08-06 | DELL | BUY | 1 | $449.64 | |||
| 2026-08-06 | DDOG | SELL | 2 | $237.50 | -$71.71 | ||
| 2026-08-03 | HPE | BUY | 11 | $50.37 | |||
| 2026-08-03 | HPE | SELL | 11 | $47.05 | -$11.48 | ||
| 2026-07-31 | HPE | BUY | 11 | $48.02 | |||
| 2026-07-31 | HPE | SELL | 11 | $46.91 | -$25.18 | ||
| 2026-07-31 | OKTA | SELL | 4 | $141.75 | -$8.79 | ||
| 2026-07-31 | NTAP | BUY | 3 | $178.18 | |||
| 2026-07-31 | VSXY | SELL | 5 | $86.57 | -$18.86 | ||
| 2026-07-31 | HPE | BUY | 11 | $49.13 | |||
| 2026-07-31 | AME | BUY | 2 | $244.97 | |||
| 2026-07-31 | CMBT | BUY | 30 | $16.19 | |||
| 2026-07-31 | OKTA | BUY | 4 | $143.77 | |||
| 2026-07-31 | DDOG | BUY | 2 | $273.00 | |||
| 2026-07-30 | SNOW | SELL | 2 | $297.10 | $60.17 | Stop gain | |
| 2026-07-30 | ASND | BUY | 2 | $252.59 | -$5.73 | Correction from mistake | |
| 2026-07-30 | IEX | BUY | 2 | $232.77 | Potentail breakout | ||
| 2026-07-30 | NET | BUY | 2 | $275.01 | Potentail breakout | ||
| 2026-07-30 | ASND | SELL | 2 | $250.08 | Mistakenly short | ||
| 2026-07-30 | ASND | SELL | 2 | $250.08 | -$17.51 | Stop loss | |
| 2026-07-29 | VSXY | BUY | 5 | $90.20 | Potential breakout | ||
| 2026-07-29 | AME | SELL | 2 | $235.88 | -$15.91 | Stop loss | |
| 2026-07-29 | ASND | BUY | 2 | $258.48 | Potentail breakout | ||
| 2026-07-29 | NTAP | SELL | 3 | $175.08 | $50.02 | Stop gain | |
| 2026-07-28 | SNOW | BUY | 2 | $266.66 | Potentail breakout | ||
| 2026-07-28 | AME | BUY | 2 | $243.48 | Potentail breakout | ||
| 2026-07-28 | SNOW | SELL | 2 | $258.80 | -$27.22 | Stop loss | |
| 2026-07-28 | DAL | BUY | 4 | $87.04 | Potentail breakout | ||
| 2026-07-27 | HPE | SELL | 2 | $46.92 | -$4.57 | Stop loss | |
| 2026-07-27 | HPE | SELL | 10 | $46.92 | -$21.06 | Stop loss | |
| 2026-07-27 | HWM | SELL | 2 | $286.33 | -$13.20 | Stop losss | |
| 2026-07-27 | HPE | BUY | 12 | $49.00 | Potentail breakout | ||
| 2026-07-27 | HWM | BUY | 2 | $292.57 | Potentail breakout | ||
| 2026-07-23 | XMTR | SELL | 4 | $92.61 | -$28.23 | Stop loss | |
| 2026-07-23 | YOU | SELL | 9 | $52.08 | -$47.20 | Stop loss | |
| 2026-07-21 | VTRS | BUY | 30 | $17.50 | Potentail breakout | ||
| 2026-07-21 | CRWD | SELL | 3 | $191.98 | -$21.40 | Stop loss | |
| 2026-07-21 | CRWD | BUY | 3 | $198.87 | Potentail breakout | ||
| 2026-07-20 | YOU | BUY | 9 | $57.24 | Potentail breakout | ||
| 2026-07-20 | ROKU | BUY | 3 | $145.06 | Potentail breakout | ||
| 2026-07-20 | TWLO | SELL | 3 | $204.75 | -$28.57 | Stop loss | |
| 2026-07-17 | XMTR | BUY | 4 | $99.49 | Potential breakout | ||
| 2026-07-16 | FROG | SELL | 5 | $86.96 | -$21.16 | Stop loss | |
| 2026-07-16 | DDOG | SELL | 2 | $260.78 | -$30.26 | Stop loss | |
| 2026-07-16 | FFIV | SELL | 1 | $404.20 | -$10.33 | Stop loss | |
| 2026-07-16 | CSCO | SELL | 4 | $108.76 | -$27.67 | Stop loss | |
| 2026-07-16 | NTCT | SELL | 10 | $41.15 | -$30.32 | Stop loss | |
| 2026-07-15 | DELL | SELL | 1 | $411.34 | -$27.42 | Stop loss | |
| 2026-07-15 | OKTA | SELL | 2 | $156.80 | $32.39 | Stop gain | |
| 2026-07-15 | DDOG | BUY | 2 | $275.55 | Potential breakout | ||
| 2026-07-10 | SNOW | BUY | 1 | $272.05 | Potential breakout | ||
| 2026-07-10 | SNOW | BUY | 1 | $272.05 | Potential breakout | ||
| 2026-07-10 | ARWR | SELL | 3 | $82.23 | -$10.94 | Stop loss | |
| 2026-07-10 | JAZZ | SELL | 2 | $243.11 | -$6.29 | Stop loss | |
| 2026-07-10 | BEAM | SELL | 15 | $33.97 | -$30.92 | Stop loss | |
| 2026-07-09 | BAND | SELL | 8 | $75.00 | $65.09 | Exceeded average gain, reached new resistance level | |
| 2026-07-09 | NTCT | BUY | 10 | $44.11 | VCP breakout | ||
| 2026-07-09 | PENG | SELL | 6 | $83.76 | $64.75 | Exceeded average gain, too extended | |
| 2026-07-09 | CSCO | BUY | 4 | $115.50 | VCP breakout | ||
| 2026-07-08 | CRWD | SELL | 2 | $188.83 | -$14.97 | Stop loss, breakout failure and back to resistance level, still in watchlist | |
| 2026-07-08 | CRWD | SELL | 1 | $188.83 | -$7.13 | Stop loss, breakout failure and back to resistance level, still in watchlist | |
| 2026-07-08 | PENG | BUY | 6 | $72.85 | VCP breakout with high volume | ||
| 2026-07-08 | DELL | BUY | 1 | $438.05 | VCP breakout | ||
| 2026-07-07 | BAND | SELL | 1 | $67.01 | -$0.16 | Not enough money so had to trim down the position | |
| 2026-07-07 | BAND | BUY | 9 | $66.78 | VCP breakout | ||
| 2026-07-07 | JAZZ | BUY | 2 | $245.90 | VCP breakout | ||
| 2026-07-07 | TSM | SELL | 2 | $435.08 | -$8.94 | Stop loss, Semi sector too high volatility | |
| 2026-07-07 | IMMX | SELL | 20 | $10.42 | -$11.00 | Breakout failure | |
| 2026-07-07 | AMD | SELL | 1 | $515.95 | -$18.71 | Stop loss, Semi sector too high volatility | |
| 2026-07-07 | TWLO | BUY | 3 | $214.04 | VCP breakout | ||
| 2026-07-06 | BEAM | SELL | 5 | $35.72 | -$1.79 | Not enough money so had to trim down the position | |
| 2026-07-06 | GEV | SELL | 0.5 | $1,168.51 | -$7.77 | Breakout failure | |
| 2026-07-06 | BEAM | BUY | 20 | $35.99 | VCP breakout | ||
| 2026-07-06 | IMMX | BUY | 20 | $10.93 | VCP breakout | ||
| 2026-07-06 | GEV | BUY | 0.5 | $1,182.62 | VCP breakout under weak semi sector performance | ||
| 2026-07-06 | ARWR | BUY | 3 | $85.64 | VCP breakout | ||
| 2026-07-02 | AMKR | SELL | 6 | $76.31 | -$23.51 | Stop loss | |
| 2026-07-02 | TER | SELL | 1 | $412.19 | -$23.70 | Stop loss | |
| 2026-07-02 | SIMO | SELL | 1 | $318.01 | -$7.22 | Stop loss | |
| 2026-07-02 | VOO | SELL | 0.5 | $690.41 | $18.93 | Give up diversification, focus on swing trade | |
| 2026-07-02 | CRWD | BUY | 1 | $195.96 | VCP breakout | ||
| 2026-07-02 | CRWD | BUY | 2 | $195.96 | VCP breakout | ||
| 2026-07-02 | VOO | SELL | 0.5 | $689.14 | $18.30 | Give up diversification, focus on swing trade | |
| 2026-07-02 | NTAP | BUY | 3 | $158.17 | VCP breakout | ||
| 2026-07-02 | FROG | BUY | 5 | $91.05 | VCP breakout | ||
| 2026-07-01 | BE | SELL | 2 | $299.01 | -$34.57 | Breakout fail | |
| 2026-07-01 | OKTA | BUY | 2 | $140.25 | Potential breakout, strongest sector | ||
| 2026-07-01 | BE | BUY | 2 | $315.94 | Potential breakout | ||
| 2026-06-30 | VLO | SELL | 3 | $263.57 | -$10.47 | Breakout failure | |
| 2026-06-29 | QQQM | SELL | 1 | $294.47 | $27.32 | Don't want to do diversification anymore | |
| 2026-06-29 | FFIV | BUY | 1 | $413.83 | VCP breakout | ||
| 2026-06-29 | AMKR | BUY | 6 | $80.11 | Pullback buy | ||
| 2026-06-29 | SIMO | BUY | 1 | $324.52 | Pullback buy | ||
| 2026-06-29 | INTC | SELL | 4 | $118.91 | -$59.06 | Stop loss | |
| 2026-06-29 | SIMO | SELL | 1 | $295.50 | -$28.81 | Stop loss | |
| 2026-06-29 | MRVL | SELL | 2 | $254.51 | -$85.27 | Stop loss | |
| 2026-06-29 | VSH | SELL | 7 | $52.67 | -$71.90 | Stop loss | |
| 2026-06-29 | VLO | BUY | 3 | $266.82 | VCP | ||
| 2026-06-18 | BEN | SELL | 10 | $32.90 | $2.11 | Breakout fail | |
| 2026-06-18 | INTC | BUY | 1 | $133.32 | Potential breakout | ||
| 2026-06-18 | INTC | BUY | 3 | $133.44 | Potential breakout | ||
| 2026-06-18 | SIMO | BUY | 1 | $323.60 | Potential breakout | ||
| 2026-06-17 | TER | BUY | 1 | $435.19 | VCP pattern, potential breakout | ||
| 2026-06-17 | DOCN | SELL | 3 | $170.39 | -$44.23 | stop loss | |
| 2026-06-16 | NBIS | SELL | 1 | $272.00 | $33.42 | Stop gain as it exceeded multiple of R | |
| 2026-06-16 | INTC | SELL | 4 | $122.77 | -$28.05 | stop loss | |
| 2026-06-16 | NOK | BUY | 20 | $14.20 | -$0.62 | exiting the short position i didn’t intend to enter | |
| 2026-06-16 | NOK | SELL | 20 | $14.20 | Accidentally entered a short position because of forgetting to cancel the stop loss order i set before | ||
| 2026-06-15 | DOCN | BUY | 3 | $184.90 | Developing VCP | ||
| 2026-06-15 | HXL | SELL | 3 | $97.79 | -$6.72 | Breakout failurem running out of cash | |
| 2026-06-15 | NTRS | SELL | 2 | $173.60 | -$5.25 | Breakout failurem running out of cash | |
| 2026-06-15 | NOK | SELL | 20 | $14.45 | -$11.91 | Weak momentum, running out of cash | |
| 2026-06-15 | AMKR | SELL | 3 | $83.94 | -$7.10 | Breakout failurem running out of cash | |
| 2026-06-15 | NVDA | SELL | 1 | $208.38 | -$2.17 | ||
| 2026-06-15 | NVDA | SELL | 1 | $208.38 | -$9.34 | ||
| 2026-06-15 | VSH | BUY | 7 | $62.84 | Pullback buy, developing VCP | ||
| 2026-06-15 | AMD | BUY | 1 | $533.95 | Pullback buy | ||
| 2026-06-15 | AMKR | BUY | 3 | $86.07 | Potential breakout | ||
| 2026-06-15 | BEN | BUY | 10 | $32.62 | Potential breakout | ||
| 2026-06-15 | HXL | BUY | 3 | $99.79 | Potential breakout | ||
| 2026-06-15 | TSM | BUY | 2 | $439.20 | Pullback buy | ||
| 2026-06-15 | INTC | BUY | 4 | $129.60 | Pullback buy | ||
| 2026-06-15 | MRVL | BUY | 2 | $296.79 | Pullback buy | ||
| 2026-06-15 | NTRS | BUY | 2 | $175.87 | Potential breakout | ||
| 2026-06-12 | AMX | SELL | 10 | $27.64 | -$8.28 | Breakout failure, back to observation | |
| 2026-06-12 | NOK | BUY | 1 | $15.01 | |||
| 2026-06-12 | NOK | BUY | 9 | $15.01 | |||
| 2026-06-12 | NOK | BUY | 10 | $15.01 | |||
| 2026-06-12 | NBIS | BUY | 1 | $237.87 | Pullback buy | ||
| 2026-06-12 | AMX | BUY | 10 | $28.40 | VCP breakout | ||
| 2026-06-11 | CRDO | SELL | 3 | $254.94 | -$27.87 | Stop loss | |
| 2026-06-11 | CRDO | BUY | 3 | $263.99 | High RS score, developing VCP pattern, | ||
| 2026-06-09 | ETN | SELL | 1 | $392.08 | $11.96 | trail stop loss | |
| 2026-06-09 | DOCN | SELL | 2 | $159.69 | -$16.43 | stop loss | |
| 2026-06-09 | COHR | SELL | 1 | $357.92 | -$32.78 | stop loss | |
| 2026-06-09 | LITE | SELL | 1 | $839.46 | -$31.25 | Reduce risk exposure, but i had false hope on that it will rise, delayed market sell, resulted in small loss | |
| 2026-06-09 | VLO | SELL | 3 | $251.99 | -$27.46 | Breakout failure, stop loss | |
| 2026-06-09 | NET | SELL | 2 | $241.44 | -$45.79 | Stop loss | |
| 2026-06-09 | VRT | SELL | 1 | $300.43 | -$17.28 | Trend twist, stop loss | |
| 2026-06-09 | NBIS | SELL | 1 | $230.00 | $22.29 | Trend twist, stop profit | |
| 2026-06-08 | DOCN | BUY | 2 | $167.55 | Recover the position from the previous mistake | ||
| 2026-06-08 | DOCN | SELL | 2 | $163.55 | -$4.44 | Accidentally set the wrong stop price, stopped out before reaching my ideal stop price (160) | |
| 2026-06-08 | DOCN | BUY | 2 | $165.42 | Pullback buy | ||
| 2026-06-08 | VLO | SELL | 2 | $261.52 | $0.64 | quantity exceeded ideal level, sell excess | |
| 2026-06-08 | VLO | BUY | 5 | $260.95 | VCP pattern, arrived at breakout level | ||
| 2026-06-05 | AVGO | SELL | 1 | $390.00 | -$34.76 | stop loss | |
| 2026-06-05 | NOK | SELL | 40 | $14.73 | -$37.06 | stop loss | |
| 2026-06-05 | ONDS | SELL | 20 | $10.76 | -$21.12 | stop loss | |
| 2026-06-05 | COHR | BUY | 1 | $390.00 | Bullish view on optical communication, leader in the industry, pullback buy, VCP pattern | ||
| 2026-06-04 | NET | BUY | 2 | $263.98 | VCP pattern, bullish on software infrastructure in the future | ||
| 2026-06-03 | ONDS | BUY | 20 | $11.78 | VCP pattern, bullish on defense industry | ||
| 2026-06-02 | GOOG | SELL | 0.5 | $358.61 | -$13.36 | stop loss | |
| 2026-06-02 | GOOG | SELL | 1 | $362.97 | $25.52 | Trail stop | |
| 2026-05-29 | NOK | BUY | 10 | $15.10 | Bullish view on optical communication, strong upward trend, pullback buy | ||
| 2026-05-27 | NVDA | BUY | 1 | $209.84 | Buy back because I pressed wrong | ||
| 2026-05-27 | NVDA | SELL | 1 | $209.59 | -$19.11 | Press wrong, I wanted to make a stop order | |
| 2026-05-27 | VRT | BUY | 1 | $317.00 | Bullish view on energy sector, upward trend, bottom of upward trend line | ||
| 2026-05-27 | LITE | BUY | 1 | $870.00 | Bullish view on optical communication, leader in the industry, pullback buy | ||
| 2026-05-27 | NOK | BUY | 30 | $15.81 | Bullish view on optical communication, strong upward trend, pullback buy | ||
| 2026-05-27 | LITE | SELL | 1 | $885.39 | -$28.79 | Stop loss | |
| 2026-05-27 | NBIS | BUY | 1 | $207.00 | VCP pattern, bullish on AI infrastructure | ||
| 2026-05-26 | LITE | BUY | 1 | $913.46 | Buy back because I pressed wrong | ||
| 2026-05-26 | LITE | SELL | 1 | $913.46 | $4.93 | Press wrong, I wanted to make a stop order | |
| 2026-05-26 | LITE | BUY | 0.8 | $914.47 | Bullish view on optical communication, leader in the industry | ||
| 2026-05-26 | SNDK | SELL | 0.1907 | $1,585.00 | $50.99 | stop gain | |
| 2026-05-26 | MU | SELL | 1 | $875.00 | $264.52 | stop gain | |
| 2026-05-22 | NVDA | BUY | 1 | $217.36 | Stable, bullish view on its new chip | ||
| 2026-05-22 | DELL | SELL | 0.2 | $288.18 | $7.80 | Stop gain | |
| 2026-05-21 | MRVL | SELL | 0.1 | $193.03 | $2.31 | Stop gain | |
| 2026-05-20 | MRVL | SELL | 0.2 | $186.51 | $3.35 | Stop gain | |
| 2026-05-20 | MRVL | SELL | 0.7 | $186.92 | $12.88 | Stop gain | |
| 2026-05-20 | GOOG | BUY | 0.5 | $383.93 | Strong moat of GOOG, comprehensive development, Bullish on the new products | ||
| 2026-05-19 | AVGO | BUY | 0.2974 | $416.00 | Bullish view on ASIC, pullback buy | ||
| 2026-05-19 | LITE | SELL | 0.4 | $849.04 | -$47.92 | Stop loss | |
| 2026-05-18 | LITE | BUY | 0.2 | $879.42 | Bullish view on optical communication, leader in the industry, pullback buy | ||
| 2026-05-18 | MRVL | BUY | 1 | $167.67 | Bullsih view on ASIC and optical communication, VCP pattern, upward trend | ||
| 2026-05-18 | ETN | BUY | 1 | $379.41 | Bullish view on energy sector, low P/E ratio, upward trend, bottom of upward trend line | ||
| 2026-05-18 | MSFT | SELL | 0.9 | $420.38 | $6.45 | Learnt that MSFT is not in upward trend, leave with small profit | |
| 2026-05-15 | AVGO | BUY | 0.7026 | $426.97 | Bullish view on ASIC | ||
| 2026-05-15 | NVDA | BUY | 1 | $228.00 | Upward trend, good chart pattern, stable, largest market cap | ||
| 2026-05-12 | LITE | BUY | 0.2 | $957.91 | Bullish view on optical communication, leader in the industry | ||
| 2026-05-12 | LITE | BUY | 0.2 | $967.96 | Bullish view on optical communication, leader in the industry | ||
| 2026-05-11 | DELL | BUY | 0.2 | $244.95 | Trump made a public note to Go Buy a Dell | ||
| 2026-05-10 | BTC.USD | SELL | 0.0003554 | $80,750.20 | $0.09 | Realized that I do not believe in cryptocurrency | |
| 2026-05-07 | SNDK | BUY | 0.1907 | $1,310.50 | Bullsih view on memory | ||
| 2026-05-05 | MU | BUY | 1 | $609.11 | Bullish view on memory | ||
| 2026-05-04 | BTC.USD | BUY | 0.0003554 | $78,913.50 | Bullish view on cryptocurrency because of CLARITY ACT, limited exposure | ||
| 2026-04-30 | MSFT | BUY | 0.9 | $411.70 | Price slightly decreased | ||
| 2026-04-20 | GOOG | BUY | 1 | $336.10 | Start Investing | ||
| 2026-04-20 | QQQM | BUY | 1 | $265.79 | Start Investing | ||
| 2026-04-20 | VOO | BUY | 1 | $650.83 | Start Investing |
223 trades · Reason/Notes cells are editable — type and it saves.
| Sym | Avg Buy | Avg Sell | Realized $ | Realized % | Status | Held | Opened | Closed |
|---|---|---|---|---|---|---|---|---|
| JNJ | $275.52 | $268.49 | -$14.76 | -2.68% | Closed | 1d | 2026-08-19 | 2026-08-20 |
| NTAP | $178.18 | $197.34 | $56.78 | 10.62% | Closed | 19d | 2026-07-31 | 2026-08-19 |
| TER | $408.72 | $397.60 | -$11.83 | -2.89% | Closed | 5d | 2026-08-13 | 2026-08-18 |
| IEX | $232.77 | $234.18 | $1.75 | 0.37% | Closed | 19d | 2026-07-30 | 2026-08-18 |
| HPE | $50.37 | $55.23 | $52.39 | 9.45% | Closed | 14d | 2026-08-03 | 2026-08-18 |
| DELL | $437.68 | $465.63 | $40.51 | 6.17% | Closed | 11d | 2026-08-07 | 2026-08-18 |
| DAL | $87.04 | $86.47 | -$2.99 | -0.86% | Closed | 21d | 2026-07-28 | 2026-08-18 |
| ANET | $194.92 | $191.65 | -$16.06 | -2.06% | Closed | 12d | 2026-08-06 | 2026-08-18 |
| AME | $244.97 | $249.26 | $7.52 | 1.53% | Closed | 18d | 2026-07-31 | 2026-08-18 |
| ROKU | $147.05 | $149.70 | $4.17 | 0.71% | Open | 18d | 2026-07-20 | 2026-08-07 |
| NET | $275.01 | $303.27 | $55.45 | 10.08% | Closed | 8d | 2026-07-30 | 2026-08-07 |
| DELL | $449.64 | $419.74 | -$30.61 | -6.81% | Closed | 0d | 2026-08-06 | 2026-08-07 |
| VTRS | $17.50 | $16.89 | -$18.86 | -3.59% | Closed | 15d | 2026-07-21 | 2026-08-06 |
| DDOG | $273.00 | $237.50 | -$71.71 | -13.13% | Closed | 6d | 2026-07-31 | 2026-08-06 |
| HPE | $48.02 | $47.05 | -$11.48 | -2.17% | Closed | 2d | 2026-07-31 | 2026-08-03 |
| VSXY | $90.20 | $86.57 | -$18.86 | -4.18% | Closed | 1d | 2026-07-29 | 2026-07-31 |
| OKTA | $143.77 | $141.75 | -$8.79 | -1.53% | Closed | 0d | 2026-07-31 | 2026-07-31 |
| HPE | $49.13 | $46.91 | -$25.18 | -4.66% | Closed | 0d | 2026-07-31 | 2026-07-31 |
| SNOW | $266.66 | $297.10 | $60.17 | 11.28% | Closed | 2d | 2026-07-28 | 2026-07-30 |
| ASND | $258.48 | $250.08 | -$17.51 | -3.39% | Closed | 0d | 2026-07-29 | 2026-07-30 |
| ASNDS | $250.08 | $252.59 | -$5.73 | -1.15% | Closed | 0d | 2026-07-30 | 2026-07-30 |
| NTAP | $158.17 | $175.08 | $50.02 | 10.54% | Closed | 26d | 2026-07-02 | 2026-07-29 |
| AME | $243.48 | $235.88 | -$15.91 | -3.27% | Closed | 1d | 2026-07-28 | 2026-07-29 |
| SNOW | $272.05 | $258.80 | -$27.22 | -5.00% | Closed | 18d | 2026-07-10 | 2026-07-28 |
| HWM | $292.57 | $286.33 | -$13.20 | -2.26% | Closed | 0d | 2026-07-27 | 2026-07-27 |
| HPE | $49.00 | $46.92 | -$25.63 | -4.36% | Closed | 0d | 2026-07-27 | 2026-07-27 |
| YOU | $57.24 | $52.08 | -$47.20 | -9.16% | Closed | 2d | 2026-07-20 | 2026-07-23 |
| XMTR | $99.49 | $92.61 | -$28.23 | -7.09% | Closed | 5d | 2026-07-17 | 2026-07-23 |
| CRWD | $198.87 | $191.98 | -$21.40 | -3.59% | Closed | 0d | 2026-07-21 | 2026-07-21 |
| TWLO | $214.04 | $204.75 | -$28.57 | -4.45% | Closed | 13d | 2026-07-07 | 2026-07-20 |
| NTCT | $44.11 | $41.15 | -$30.32 | -6.87% | Closed | 7d | 2026-07-09 | 2026-07-16 |
| FROG | $91.05 | $86.96 | -$21.16 | -4.65% | Closed | 14d | 2026-07-02 | 2026-07-16 |
| FFIV | $413.83 | $404.20 | -$10.33 | -2.50% | Closed | 16d | 2026-06-29 | 2026-07-16 |
| DDOG | $275.55 | $260.78 | -$30.26 | -5.49% | Closed | 1d | 2026-07-15 | 2026-07-16 |
| CSCO | $115.50 | $108.76 | -$27.67 | -5.99% | Closed | 7d | 2026-07-09 | 2026-07-16 |
| OKTA | $140.25 | $156.80 | $32.39 | 11.55% | Closed | 13d | 2026-07-01 | 2026-07-15 |
| DELL | $438.05 | $411.34 | -$27.42 | -6.26% | Closed | 7d | 2026-07-08 | 2026-07-15 |
| JAZZ | $245.90 | $243.11 | -$6.29 | -1.28% | Closed | 2d | 2026-07-07 | 2026-07-10 |
| BEAM | $35.99 | $34.41 | -$32.72 | -4.55% | Closed | 3d | 2026-07-06 | 2026-07-10 |
| ARWR | $85.64 | $82.23 | -$10.94 | -4.26% | Closed | 3d | 2026-07-06 | 2026-07-10 |
| PENG | $72.85 | $83.76 | $64.75 | 14.81% | Closed | 0d | 2026-07-08 | 2026-07-09 |
| BAND | $66.78 | $74.11 | $64.93 | 10.80% | Closed | 1d | 2026-07-07 | 2026-07-09 |
| CRWD | $195.96 | $188.83 | -$22.10 | -3.76% | Closed | 6d | 2026-07-02 | 2026-07-08 |
| TSM | $439.20 | $435.08 | -$8.94 | -1.02% | Closed | 22d | 2026-06-15 | 2026-07-07 |
| IMMX | $10.93 | $10.42 | -$11.00 | -5.03% | Closed | 0d | 2026-07-06 | 2026-07-07 |
| AMD | $533.95 | $515.95 | -$18.71 | -3.50% | Closed | 21d | 2026-06-15 | 2026-07-07 |
| GEV | $1,182.62 | $1,168.51 | -$7.77 | -1.31% | Closed | 0d | 2026-07-06 | 2026-07-06 |
| VOO | $650.83 | $689.77 | $37.23 | 5.72% | Closed | 72d | 2026-04-20 | 2026-07-02 |
| TER | $435.19 | $412.19 | -$23.70 | -5.45% | Closed | 15d | 2026-06-17 | 2026-07-02 |
| SIMO | $324.52 | $318.01 | -$7.22 | -2.23% | Closed | 2d | 2026-06-29 | 2026-07-02 |
| AMKR | $80.11 | $76.31 | -$23.51 | -4.89% | Closed | 2d | 2026-06-29 | 2026-07-02 |
| BE | $315.94 | $299.01 | -$34.57 | -5.47% | Closed | 0d | 2026-07-01 | 2026-07-01 |
| VLO | $266.82 | $263.57 | -$10.47 | -1.31% | Closed | 1d | 2026-06-29 | 2026-06-30 |
| VSH | $62.84 | $52.67 | -$71.90 | -16.35% | Closed | 14d | 2026-06-15 | 2026-06-29 |
| SIMO | $323.60 | $295.50 | -$28.81 | -8.90% | Closed | 11d | 2026-06-18 | 2026-06-29 |
| QQQM | $265.79 | $294.47 | $27.32 | 10.28% | Closed | 69d | 2026-04-20 | 2026-06-29 |
| MRVL | $296.79 | $254.51 | -$85.27 | -14.37% | Closed | 14d | 2026-06-15 | 2026-06-29 |
| INTC | $133.41 | $118.91 | -$59.06 | -11.07% | Closed | 11d | 2026-06-18 | 2026-06-29 |
| BEN | $32.62 | $32.90 | $2.11 | 0.65% | Closed | 3d | 2026-06-15 | 2026-06-18 |
| DOCN | $184.90 | $170.39 | -$44.23 | -7.97% | Closed | 1d | 2026-06-15 | 2026-06-17 |
| NOKS | $14.20 | $14.19 | -$0.62 | -0.22% | Closed | 0d | 2026-06-16 | 2026-06-16 |
| NBIS | $237.87 | $272.00 | $33.42 | 14.05% | Closed | 4d | 2026-06-12 | 2026-06-16 |
| INTC | $129.60 | $122.77 | -$28.05 | -5.41% | Closed | 1d | 2026-06-15 | 2026-06-16 |
| NVDA | $218.40 | $208.78 | -$30.62 | -4.67% | Closed | 30d | 2026-05-15 | 2026-06-15 |
